(Amounts in pounds sterling at exchange rate of 182 Sri Lankan Rupees per pound)
MONEY SPENT OR DONATED IN SRI LANKA: | |
100 | TOWARDS MEDICAL TREATMENT FOR LADY WHO IS IN HOSPITAL IN COLOMBO WITH SEVERE LEG INJURIES. OPERATIONS TO RECTIFY HER CONDITION WILL TOTAL 1500, WHICH IS BEING RAISED BY NEIGHBOUR OF ANDY AND LIZZI. |
80 | TO HIRE VAN AND DRIVER FOR 3 DAYS. |
13 | BUYING SMALL SOFT TOYS IN COLOMBO, WHICH WERE DELIVERED TO TANGALLE. |
4 | STATIONERY FOR CHILDREN: PENS, PENCILS ETC. |
45 | BUYING 40 SCHOOL BAGS IN COLOMBO, DELIVERED TO TANGALLE. |
9 | EXERCISE BOOKS (40), SEE ABOVE. |
6 | DRIVER'S ACCOMODATION FOR 2 NIGHTS STAY IN TANGALLE. |
1,510 | DEPOSITED IN HASITA'S BANK ACCOUNT IN HATTON NATIONAL BANK, TANGALLE BRANCH. THIS IS ALL GOING TOWARDS THE RE-BUILDING PROJECT, WHICH WILL PROVIDE HOMES FOR FAMILIES LEFT HOMELESS BY THE TSUNAMI. |
550 | GIVEN IN CASH TO SHANTHA - OWNER FROM SHANIKA BEACH INN. THIS MONEY WILL BE USED TO HELP HIS FAMILY SURVIVE AS THEY NOW HAVE NO INCOME AND ARE LIVING IN WHAT IS LEFT OF THEIR BEACH FRONT PROPERTY. WILL ALSO HELP TO COVER HIS BUSINESS'S BANK LOAN, WHICH HE STILL HAS TO REPAY. |
245 | GIVEN IN CASH TO MUTHU - OWNER OF SEAFOOD RESTAURANT ON TANGALLE BEACH FRONT. WILL HELP HIM TO SURVIVE AND REBUID HIS HOUSE, WHICH IS ALMOST TOTALLY DESTROYED. |
28 | GIVEN IN CASH TO EDIRIWARA - OWNER OF SARATH GUEST HOUSE ON TANAGALLE BEACH FRONT. BUSINESS HAS COLLAPSED AND IS LEFT WITH NOTHING. THIS PAYMENT WILL HALP WITH IMMEDIATE NEEDS SUCH AS FOOD, CLOTHES FOR CHILDREN ETC. |
90 | FIRST MONTH COST OF SPONSORING 6 CHILDREN THROUGH SCHOOL. ALL THESE CHILDREN LOST THEIR FATHERS IN THE TSUNAMI, SO THEIR FAMILIES ARE NOW WITHOUT A BREADWINNER. |
120 | LEFT IN CASH WITH ANDY IN COLOMBO, TO BE USED TO BUY SUPPLIES FOR FAMILIES ON TANGALLE BEACHFRONT AND DELIVERED TO THEM....DELIVERY TO BE ORGANISED BY ANDY, GOD BLESS HIM. |
50 | LEFT IN CASG WITH HASITA TO BUY A FURTHER 40 SETS OF SCHOOL BAGS, PENS, PENCILS, EXERCISE BOOKS TO BE GIVEN TO CHILDREN IN TANGALLE THAT DID NOT RECIEVE THESE THINGS DURING OUR VISIT. |
2,850 | SUB TOTAL |
COSTS INCURRED DURING FUNDRAISING / TRIP TO SRI LANKA: | |
28 | 50% OF THE COST OF HOTEL OUR ACCOMODATION IN TANGALLE. |
25 | COMMISION PAID TO AMERICAN EXPRESS AT HEATHROW AIRPORT WHEN BUYING 2,500 TRAVELLERS CHEQUES. |
210 | 50% OF COST OF MY MOBILE BILL FOR THE PERIOD OF 14TH JAN - 14TH FEB. THIS REPSENTS THE ONLY SIGNIFICANT COST IN ARRANGING AND PROMOTING THE BENEFIT PARTY, EXPECT FOR THE.... |
82 | FLYERS FOR BENFIT PARTY. |
50 | MINICAB FARES, WHEN PICKING UP DONATIONS OF TOYS AND REURNING PARTS OF THE SOUND SYSTEM THAT WWERE KINDLY DONATED FOR FREE. |
34 | COST OF MEMORY CARD TO KEEP PHOTOS FROM TRIP ON AND GETTING A SET OF PRINTS MADE AND GETTING 2 CD’S BURNED, ONE FOR THE WEBSITE DESIGNER, ONE TO BE SENT BACK TO LONDON. |
6 | THE COST OF PHONE CARD FOR COMMUNICATIONS BETWEEN US AND FUNDRAISING TEAM IN LONDON. |
435 | SUB TOTAL |
STILL IN RESERVE IN MY NATWEST BANK ACCOUNT: | |
620 | TO BE USED AS REQUIRED. SOME OF THIS HAS BEEN PLEDGED TO FURTHER HELP SHANTHA FROM THE SHANIKA BEACH INN. |
3,905 | GRAND - TOTAL |
SO BY THE LOOKS OF IT 2 POUNDS HAVE GONE MISSING SOMWHERE ALONG THE LINE!!! I THINK THIS CAN PROBABLY BE ACCOUNTED FOR BY THE EXACT EXCHANGE RATE BEING SLIGHTLY OFF 182 RUPEES TO THE POUND....!!! |